Analyte | Dynamic Range | Reagents |
---|---|---|
Nitrate | 1 – 110 mg/l NO3– | Nitrate Test (114773) |
Nitrite | 0.01 – 1.5 mg/L NO2– | Nitrite Test (114776) |
Ammonium | 0.01 – 0.8 mg/L NH4+ | Ammonium Test (114752) |
Phosphate | 3 – 300 mg/L PO43- | Phosphate Test (100798) |
Chlorine (free chlorine) | 0.01 – 9.00 mg/l Cl2 | Chlorine Test (100598) |
Arsenic Test (1.01747) | Cadmium Test (1.01745) | Cyanuric Acid Test (1.19253) |
Lead Test (1.09717) | Monochloramine Test (1.01632) | Sulfate Test (1.02537) |
Aluminum Test (1.14825) | Bromine Test (1.00605) | Chromate Test (1.14758) |
Gold Test (1.14821) | Ozone Test (1.00607) |
Chlorophyll a | Color 525 | Nickel Bath Test |
Platinum Test |
Technical Specifications
Wavelengths | 525 nm, 550 nm, 680 nm |
Wavelength Accuracy | ±2 nm |
Measurement Precision & Accuracy | ±0.003 AU |
Photometric range | 0.000 AU ~ 3.000 AU |
Measurement time | Within 2 seconds per measured wavelength |
Warm up time | None |
Lifetime (light-source) | >500,000 measurements per wavelength |
Operation and handling | • Easy sterilization with ethanol wipes. • Water and dust resistant housing. • Resistant to mild acids and solvents. |
Operating conditions | • Recommended: 18~25 °C at 30% RH. • Maximum: 5~45 °C at 80% RH (non-condensing). • (25,000 measurements and / or 6 days standby on a single charge). • Auto power save mode. |
Storage conditions | -20 to 50 °C (max) and up to 80% RH (non-condensing). |
Disposable CuveTip® | Standard CuveTip® ; UV CuveTip® Chemical compatible to aqueous solutions, dilute acids and bases, alcohols, vegetable oils, blood serum, cell culture media, etc. |
Software | App running under Android, simple and intuitive to use. Factory defined applications, user defined applications generated with the Method Maker” function. Automatic kinetic measurements, seamless connectivity and data sharing within seconds. Geo tagging, photo, notes, date and time embedded in data files. Automatic software and firmware updates. Selftesting function. |
Power supply | Internal 2500 mAh lithium ion battery with microUSB charging socket. |
Dimensions and weight | Fits within 150 mm x 47 mm x 42 mm; Weight = 160 g approx. |
Supported languages (App) | English, German and Chinese. |
Certification | EMC by TÜV SÜD Singapore |
Order Information
Ordering Number | Item |
508-PA | Photopette® Aqua Kit Photopette® device (supports 525 nm, 550 nm, 680 nm) 88 disposable CuveTips® USB connection cable and quick start guide Dedicated tablet (using bluetooth) |